Deals · Fallout 3: Game of the Year Edition
Fallout 3: Game of the Year Edition
Bethesda Game Studios
Very Positive · 44,243 reviews
Compare prices
| Store | Price | Notes |
|---|---|---|
| Steam | $26.99 CAD | Store page |
Screenshots
Click one to enlarge.
Price history
Lowest we've recorded: $6.74 CAD on 16 Oct 2026 · 90-day median $26.99 CAD.
Recorded prices
| Date | Price (CAD) | Discount |
|---|---|---|
| 16 Oct 2026 | $6.74 CAD | 75% |
| 16 Oct 2026 | $6.74 CAD | 75% |
| 17 Oct 2026 | $6.74 CAD | 75% |
| 18 Oct 2026 | $6.74 CAD | 75% |
| 19 Oct 2026 | $6.74 CAD | 75% |
| 20 Oct 2026 | $6.74 CAD | 75% |
| 21 Oct 2026 | $6.74 CAD | 75% |
| 22 Oct 2026 | $6.74 CAD | 75% |
| 23 Oct 2026 | $6.74 CAD | 75% |
| 24 Oct 2026 | $26.99 CAD | — |
| 26 Oct 2026 | $26.99 CAD | — |
| 27 Oct 2026 | $26.99 CAD | — |
| 28 Oct 2026 | $26.99 CAD | — |
| 29 Oct 2026 | $26.99 CAD | — |
| 30 Oct 2026 | $26.99 CAD | — |
| 31 Oct 2026 | $26.99 CAD | — |
| 1 Nov 2026 | $26.99 CAD | — |
| 2 Nov 2026 | $26.99 CAD | — |
| 3 Nov 2026 | $26.99 CAD | — |
| 4 Nov 2026 | $26.99 CAD | — |
| 5 Nov 2026 | $26.99 CAD | — |
Similar games
Shares tags with this game.
Fallout: New Vegas
Welcome to Vegas. New Vegas. Enjoy your stay!
$13.49 CAD
Overwhelmingly Positive · 212,658 reviews
Also tagged Open World, RPG, Post-apocalyptic
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009)
$19.99 CAD
Very Positive · 43,108 reviews
Also tagged RPG, Open World, Singleplayer
Prices checked today
The Elder Scrolls III: Morrowind® Game of the Year Edition
$19.99 CAD
Overwhelmingly Positive · 22,462 reviews
Also tagged RPG, Open World, Great Soundtrack
Prices checked today